machine | cpu | launch | speed (k) |
---|---|---|---|
scan2 | Intel(R) Xeon(R) Gold 6130 CPU @ 2.10GHz | Q3'17 | 134337 |
select3 | Intel(R) Xeon(R) Silver 4110 CPU @ 2.10GHz | Q3'17 | 92058 |
7mtt | Intel(R) Xeon(R) CPU D-1540 @ 2.00GHz | Q1'15 | 97894 |
rpi (Raspberry Pi 2) | 600 MHz Cortex-A7 r0p5 | 2015 | 18376 @ 900 MHz |
emgmt | Intel E5-2630 v3 @ 2.40GHz | Q3'14 | 90436 |
kvmhost50 | Intel E5-2620 v3 @ 2.40GHz | Q3'14 | 120455 |
nfsm4 | Intel E5-2630L v2 @ 2.40GHz | Q3'13 | 94978 |
osd3 | Intel E5-2603 v2 @ 1.80GHz | Q3'13 | 61376 |
ntp4 | Intel C2750 @ 2.40GHz | Q3'13 | 112956 |
espare | Intel E5-2630L v2 @ 2.40GHz | Q3'13 | 81603 |
auth9 | Intel E5-2630L v2 @ 2.40GHz | Q3'13 | 95331 |
kvmhost41 | Intel E5-4620 0 @ 2.20GHz | Q2'12 | 60387 |
janeway | Intel E3-1220 V2 @ 3.10GHz | Q2'12 | 105373 |
mescaline (Apple MacMini Late 2012) | Intel i7-3615QM CPU @ 2.30GHz | Q2'12 | 145419 |
ponyo (Lenovo T530) | Intel i5-3320M @ 2.60GHz | Q2'12 | 105358 |
kvmhost21 | Intel E7- 8850 @ 2.00GHz | Q2'11 | 64626 |
mailsink | Intel E5620 @ 2.40GHz | Q1'10 | 72075 |
b22 | Intel L5640 @ 2.27GHz | Q1'10 | 74274 |
peyote (Apple MBP Mid 2010) | Intel P8800 @ 2.66GHz | Q2'09 | 101085 |
yvresse | Intel L5520 @ 2.27GHz | Q1'09 | 61360 |
b28 | Intel L5506 @ 2.13GHz | Q1'09 | 55948 |
calypso | Intel X5550 @ 2.67GHz | Q1'09 | 71110 |
t400 (Lenovo T400) | Intel P8700 @ 2.53GHz | Q4'08 | 121746 |
naushika | Intel Atom 330 @ 1.60GHz | Q3'08 | 20963 |
pasta (Apple MacMini) | Intel P8600 @ 2.4GHz | Q3'08 | 109797 |
atom901 (Asus EEE PC 901) | Intel Atom N270 @ 1.6 GHz | Q2'08 | 6861 |
lxco1 | Intel L5420 @ 2.50GHz | Q1'08 | 151985 |
bb | Intel E8500 @ 3.16GHz | Q1'08 | 186638 |
n5501 | AMD Geode LX @ 500 MHz | Q2'07 | 7020 |
diorella | Intel E5335 @ 2.00GHz | Q1'07 | 55134 |
sys8 | Intel X3220 @ 2.40GHz | Q1'07 | 141981 |
ebackup | Intel E5310 @ 1.60GHz | Q4'06 | 94901 |
tumbao (IBM T61) | Intel T7500 @ 2.2GHz | Q3'06 | 108682 |
nfsm3 | Intel 5130 @ 2.00GHz | Q2'06 | 119090 |
active | Intel Xeon(TM) CPU 3.00GHz | 2005 | 70251 |
a1 | Intel Xeon(TM) CPU 3.20GHz | 2005 | 72796 |
telemark (Asus EEE PC 701) | Intel Celeron M @ 900 MHz | 2004 | 25055 @ 600 MHz |
totoro (IBM T41) | Intel Pentium M 705 @ 1.7GHz | 2003 | 68638 |
s4801 (Soekris 4801) | NS Geode GX1 @ 233 MHz | 2003? | 1896 |
n4501 (Soekris 4501) | AMD ElanSC520 @ 133 MHz | 2001? | 1129 |
waves (Sony PCG-F707) | Intel Pentium III @ 600 MHz | Q2 2000 | 21126 |
More on MIPS.