NAME
intro
- introduction to special files and hardware support
DESCRIPTION
This section describes the special files, related driver functions,
and networking support available in the system.
In this part of the manual, the
SYNOPSIS
section of each configurable device gives a sample specification
for use in constructing a system description for the
config(1)
program.
The
DIAGNOSTICS
section lists messages which may appear on the console
and/or in the system error log
/var/log/messages
due to errors in device operation; see
syslogd(8)
for more information.
This section contains both devices which may be configured into the system
and network related information.
The networking support is introduced in
netintro(4).
DEVICE SUPPORT
This section describes the hardware supported on the
HP PA-RISC
platform.
Software support for these devices comes in two forms.
A hardware device may be supported with a character or block
device driver,
or it may be used within the networking subsystem and have a
network interface driver.
Character and block devices are accessed through files in the file
system of a special type; see
mknod(8).
Network interfaces are indirectly accessed through the interprocess
communication facilities provided by the system; see
socket(2).
A hardware device is identified to the system at configuration time
and the appropriate device or network interface driver is then compiled
into the system.
When the resultant system is booted, the autoconfiguration facilities
in the system probe for the device and, if found,
enable the software support for it.
If a device does not respond at autoconfiguration
time it is not accessible at any time afterwards.
To enable a device which did not autoconfigure, the system must be rebooted.
The autoconfiguration system is described in
autoconf(4).
SUPPORTED SYSTEMS
NetBSD
hp700 should run on systems similar to those, listed below,
as long as they're based upon the following:
-
HP PA-RISC 1.1
processors:
- PA7000
-
- PA7100/PA7150
-
- PA7200/PA7250
-
- PA7100LC
-
- PA7300LC
-
-
Viper memory controller;
-
GSC bus controllers:
- ASP
-
- LASI
-
Super-integrated I/O
- WAX
-
Basic I/O
-
SCSI I/O-processors:
- NCR53c700/710
-
Narrow Single-Ended
- NCR53c720
-
Fast Wide Differential
-
Intel i82596 CA/DX LAN coprocessors
-
Venom, (H)CRX-8 and (H)CRX-24 video controllers
-
EISA Adapters:
- i82350( Mongoose
- )
- WAX-EISA
-
-
PCI Adapters:
- Dino
-
GSC-PCI bridge
- Cujo
-
GSC-PCI 64bit bridge
-
Human Interface Loop
(HIL)
keyboard and mouse
-
PS/2 port keyboard and mouse
Below a list of
HP 9000/700
models targetted for support is listed, including basic
system characteristics.
Model | MHz | CPU | Caches, KB | Expansion
|
705 | 35 | 7000 | 32/64 | N/A
|
710 | 50 | 7000 | 32/64 | N/A
|
720 | 50 | 7000 | 128/256 | EISA, GSC
|
730 | 66 | 7000 | 128/256 | EISA, GSC
|
750 | 66 | 7000 | 256/256 | 4 EISA, 2 SGC
|
715 | 33 | 7100 | 64/64 | EISA/SGC
|
715 | 50 | 7100 | 64/64 | EISA/SGC
|
715 | 75 | 7100 | 256/256 | EISA/SGC
|
725 | 50 | 7100 | 64/64 | 3 EISA, EISA/SGC
|
725 | 75 | 7100 | 256/256 | 3 EISA, EISA/SGC
|
735 | 100 | 7100 | 256/256 | EISA, SGC
|
742i | 50 | 7100 | 64/64 | N/A
|
745i | 50 | 7100 | 64/64 | 4 EISA
|
745i | 100 | 7100 | 256/256 | 4 EISA
|
747i | 50 | 7100 | 64/64 | 2 EISA, SGC, 6 VME
|
747i | 100 | 7100 | 256/256 | 2 EISA, SGC, 6 VME
|
755 | 100 | 7100 | 256/256 | 4 EISA, 2 SGC
|
735 | 125 | 7150 | 256/256 | EISA, SGC
|
755 | 125 | 7150 | 256/256 | 4 EISA, 2 SGC
|
712 | 60 | 7100LC | 32/32 | GIO, TSIO
|
712 | 80 | 7100LC | 128/128 | GIO, TSIO
|
712 | 100 | 7100LC | 128/128 | GIO, TSIO
|
715 | 64 | 7100LC | 128/128 | EISA/GSC
|
715 | 80 | 7100LC | 128/128 | EISA/GSC
|
715 | 100 | 7100LC | 128/128 | EISA/GSC
|
715XC | 100 | 7100LC | 512/512 | EISA/GSC
|
725 | 64 | 7100LC | 128/128 | EISA, 3 EISA/GSC
|
725 | 100 | 7100LC | 128/128 | EISA, 3 EISA/GSC
|
743i | 64 | 7100LC | 128/128 | 2 GSC-M/2(4), VME
|
743i | 100 | 7100LC | 128/128 | 2 GSC-M/2(4), VME
|
748i | 64 | 7100LC | 128/128 | 2 GSC-M/2(4), 4 EISA/PCI, 6 VME
|
748i | 100 | 7100LC | 128/128 | 2 GSC-M/2(4), 4 EISA/PCI, 6 VME
|
SAIC | 60 | 7100LC | 32/32 | GIO, TSIO, 2 PCMCIA
|
SAIC | 80 | 7100LC | 128/128 | GIO, TSIO, 2 PCMCIA
|
J200 | 100 | 7200 | 256/256 | GSC, 2 EISA, 2 EISA/GSC
|
J210 | 120 | 7200 | 256/256 | GSC, 2 EISA, 2 EISA/GSC
|
J210XC | 120 | 7200 | 1MB/1MB | GSC, 2 EISA, 2 EISA/GSC
|
C100 | 100 | 7200 | 256/256 | GSC, 3 EISA/GSC
|
C110 | 120 | 7200 | 256/256 | GSC, 3 EISA/GSC
|
744 | 132 | 7300LC | 64/64 | 2 GSC-M/2(4), VME
|
744 | 165 | 7300LC | 64/64+512 | 2 GSC-M/2(4), VME
|
745 | 132 | 7300LC | 64/64 | 2 GSC-M/2(4), 4 EISA/PCI
|
745 | 165 | 7300LC | 64/64+512 | 2 GSC-M/2(4), 4 EISA/PCI
|
748 | 132 | 7300LC | 64/64 | 2 GSC-M/2(4), 4 EISA/PCI, 6 VME
|
748 | 165 | 7300LC | 64/64+512 | 2 GSC-M/2(4), 4 EISA/PCI, 6 VME
|
A180 | 180 | 7300LC | 64/64 | 2 HSC/PCI
|
A180C | 180 | 7300LC | 64/64+1MB | 2 HSC/PCI
|
B132L | 132 | 7300LC | 64/64(+1MB) | GSC/PCI, GSC/PCI/EISA
|
B132L+ | 132 | 7300LC | 64/64(+1MB) | GSC/PCI, GSC/PCI/EISA
|
B160L | 160 | 7300LC | 64/64(+1MB) | GSC/PCI, GSC/PCI/EISA
|
B180L+ | 180 | 7300LC | 64/64(+1MB) | GSC/PCI, GSC/PCI/EISA
|
C132L | 132 | 7300LC | 64/64(+1MB) | 2 GSC/PCI/EISA, 2 GSC/EISA
|
C160L | 160 | 7300LC | 64/64(+1MB) | 2 GSC/PCI/EISA, 2 GSC/EISA
|
RDI | 132 | 7300LC | 64/64(+1MB) | 2 CardBus
|
RDI | 160 | 7300LC | 64/64(+1MB) | 2 CardBus
|
RDI | 180 | 7300LC | 64/64(+1MB) | 2 CardBus
|
LIST OF DEVICES
The devices listed below are supported in this incarnation of
the system.
Devices are indicated by their functional interface.
Not all supported devices are listed.
- asp(4)
-
The ASP I/O controller; found in most of the older machines which
don't have LASI or WAX.
Includes GSC-bus controller, to which most of the devices are attached.
Most of I/O is still on external chips though.
- com(4)
-
The RS-232 ports.
- cpu(4)
-
The Central Processor itself, makes sure the machine does something useful.
- tlp(4)
-
DEC/Intel 21140, 21143, 21145
and clone 10/100 Ethernet conroller.
- dino(4)
-
The
pci(4)
bridge on most of the newer systems.
- harmony(4)
-
CS4215/AD1849 audio.
- hil(4)
-
Human Interface Loop, sporting several input devices,
e.g. keyboards, mice, tablets and such.
- iee(4)
-
i82596 CA/DX
LAN controller.
Found in every 700, either included in the MBA
or on an external chip on mainboard.
- lasi(4)
-
LSI?, found in almost all
HP 9000/700
workstations.
Integrates most of the bus and I/O functions into one chip.
- lpt(4)
-
The Centronics printer port.
- mem(4)
-
Memory files and memory controller.
- mongoose(4)
-
The
eisa(4)
bus controller on most of the older 700 machines.
- oosiop(4)
-
Symbios/NCR
53C700 SCSI I/O processor.
- osiop(4)
-
Symbios/NCR
53C710 SCSI I/O processor.
- pdc(4)
-
The PROM interface, allows to call the routines in the machine's
PROM for things like initial console output and such.
- siop(4)
-
LSI/Symbios Logic/NCR
53C8xx SCSI I/O processor.
- sti(4)
-
The system graphics driver.
- wax(4)
-
The other reincarnation of
lasi(4)
used for cheap
ASIC
implementations for add-on devices.
SEE ALSO
config(1),
autoconf(4)
http://www.openpa.net/
HISTORY
The hp700
intro
first appeared with
OpenBSD2.0.
It was ported to
NetBSD2.0
by Jochen Kunz.